Live-WorldCup-Football.com/V2

Monday, May 17, 2010

2010 FIFA World Cup South Africa 11 June to 11 July

World Cup 2010 South Africa Football Match Schedule

World Cup 2010 South Africa Football Match Schedule

Group A

Match - Teams | Date and Time | Venue
1 - South Africa vs. Mexico | 11/06 - 16:00 | Johannesburg - JSC
2 - Uruguay vs. France | 11/06 20:30 | Cape Town
17 - South Africa vs. Uruguay | 16/06 20:30 | Tshwane/Pretoria
18 - France vs. Mexico | 17/06 20:30 | Polokwane
33 - Mexico vs. Uruguay | 22/06 16:00 | Rustenburg
34 - France vs. South Africa | 22/06 16:00 | Mangaung / Bloemfontein

Group B

3 - Argentina Vs. Nigeria | 12/06 16:00 | Johannesburg - JEP
4 - Korea Republic Vs. Greece | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth
19 - Greece Vs. Nigeria | 17/06 16:00 | Mangaung / Bloemfontein
20 - Argentina Vs. Korea Republic | 17/06 13:30 | Johannesburg - JSC
35 - Nigeria Vs. Korea Republic | 22/06 20:30 | Durban
36 - Greece Vs. Argentina | 22/06 20:30 | Polokwane

Group C
5 - England Vs. USA | 12/06 20:30 | Rustenburg
6 - Algeria Vs. Slovenia | 13/06 13:30 | Polokwane
22 - Slovenia Vs. USA | 18/06 16:00 | Johannesburg - JEP
23 - England Vs. Algeria | 18/06 20:30 | Cape Town
37 - Slovenia Vs. England | 23/06 16:00 | Nelson Mandela Bay/Port Elizabeth
38 - USA Vs. Algeria | 23/06 16:00 | Tshwane/Pretoria

Group D
7 - Germany Vs. Australia | 13/06 20:30 | Durban
8 - Serbia Vs. Ghana | 13/06 16:00 | Tshwane/Pretoria
21 - Germany Vs. Serbia | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth
24 - Ghana Vs. Australia | 19/06 16:00 | Rustenburg
39 - Ghana Vs. Germany | 23/06 20:30 | Johannesburg - JSC
40 - Australia Vs. Serbia | 23/06 20:30 | Nelspruit

Group E

9 - Netherlands Vs. Denmark | 14/06 13:30 | Johannesburg - JSC
10 - Japan Vs. Cameroon | 14/06 16:00 | Mangaung / Bloemfontein
25 - Netherlands Vs. Japan | 19/06 13:30 | Durban
26 - Cameroon Vs. Denmark | 19/06 20:30 | Tshwane/Pretoria
43 - Denmark Vs. Japan | 24/06 20:30 | Rustenburg
44 - Cameroon Vs. Netherlands | 24/06 20:30 | Cape Town

Group F

11 - Town Italy Vs. Paraguay | 14/06 20:30 | Cape
12 - New Zealand Vs. Slovakia | 15/06 13:30 | Rustenburg
27 - Slovakia Vs. Paraguay | 20/06 13:30 | Mangaung / Bloemfontein
28 - Italy Vs. New Zealand | 20/06 16:00 | Nelspruit
41 - Slovakia Vs. Italy | 24/06 16:00 | Johannesburg - JEP
42 - Paraguay Vs. New Zealand | 24/06 16:00 | Polokwane

Group G

13 - Côte d'Ivoire Vs. Portugal | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth
14 - Brazil Vs. Korea DPR | 15/06 20:30 | Johannesburg - JEP
29 - Brazil Vs. Côte d'Ivoire | 20/06 20:30 | Johannesburg - JSC
30 - Portugal Vs. Korea DPR | 21/06 13:30 | Cape Town
45 - Portugal Vs. Brazil | 25/06 16:00 | Durban
46 - Korea DPR Vs. Côte d'Ivoire | 25/06 16:00 | Nelspruit

Group H

15 - Honduras Vs. Chile | 16/06 13:30 | Nelspruit
16 - Spain Vs. Switzerland | 16/06 16:00 | Durban
31 - Chile Vs. Switzerland | 21/06 16:00 | Nelson Mandela Bay/Port Elizabeth
32 - Spain Vs. Honduras | 21/06 20:30 | Johannesburg - JEP
47 - Chile Vs. Spain | 25/06 20:30 | Tshwane/Pretoria
48 - Switzerland Vs. Honduras | 25/06 20:30 | Mangaung / Bloemfontein




online-soccer.tv

online-soccer.tv
Live-Rugby-Now.com